IN-STOCK    SPRINTER INVENTORY
Click on Image to Enlarge

  STATUS YEAR VIN# VON# MODEL W/B PRICE COMMENTS
                 
  HERE 2008 235719   2500 144 40,050 HIGH ROOF CARGO #1
  HERE 2008 236469   2500 144 40,050 HIGH ROOF CARGO #1
  HERE 2008 239548   3500 144 41,700 HIGH ROOF CARGO #1
  HERE 2008 353780   2500 170 41,085 HIGH ROOF WINDOW #2
  HERE 2008 247298   2500 170 44,538 MEGA ROOF CARGO # 1
  HERE 2008 253689   2500 144 38,460 HIGH ROOF WINDOW #2
  HERE 2008 252822   3500 170 44,220 HIGH ROOF WINDOWS#2
  HERE 2008 52532   3500 170 44,220 HIGH ROOF WINDOWS#2
  HERE 2008 53286   2500 170 42,840 WINDOW#2 CARGO#1
  HERE 2008 302838   2500 170 43,980 RED HIGH ROOD CARGO#1
  HERE 2008 303363   2500 XT 170 44,755 XTENDED HIGH ROOF CARGO #1

USED

HERE   889128   2500   30,500 SHELVING PKG

Sprinter SC  Hwy 25 & I-85 at Whitehorse Rd & I-85 PO Box 8677 Greenville SC 29604
864-269-2131 Fax: 269-9617 (800) 327-8394
sales@sprintervans.com  

 
 

HOME  |  ABOUT  |  GALLERY  CARGO  |  PASSENGER  CHASSIS CAB  |  IN-STOCK  |  CONTACT
All info is believed to be accurate. Subject to change without notice. All liability is expressly disclaimed.
Website by Copyright ©